| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Teams: | BAD | BAL | BOS | BRO | CIN | DUR | FLU | MUD | NYC | NYU | PHI | SPR | TMP | TOL | TRO | TRV | |
| Philadelphia Keystones Team Index | |
| Team Index -
Positional Chart -
Batting Register -
Batting Leaders -
Pitching Register -
Pitching Leaders | |
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 1961 | 73 | 81 | .474 | 3 | 23 | - | - | - | .258 | 4.12 |
| 1962 | 72 | 82 | .468 | 3 | 9 | - | - | - | .284 | 4.97 |
| 1963 | 76 | 86 | .469 | 4 | 22 | - | - | - | .248 | 3.61 |
| 1964 | 69 | 93 | .426 | 4 | 18 | - | - | - | .246 | 4.12 |
| 1965 | 71 | 91 | .438 | 3 | 26 | - | - | - | .252 | 4.08 |
| 1966 | 72 | 90 | .444 | 4 | 24 | - | - | - | .246 | 4.14 |
| 1967 | 56 | 106 | .346 | 4 | 36 | - | - | - | .235 | 4.57 |
| 1968 | 49 | 113 | .302 | 4 | 47.5 | - | - | - | .236 | 4.55 |
| Totals | 538 | 742 | .420 | - | - | - | .251 | 4.27 | ||
| For questions or to report errors, please send us a note. |