| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Teams: | BAD | BAL | BOS | BRO | CIN | DUR | FLU | MUD | NYC | NYU | PHI | SPR | TMP | TOL | TRO | TRV | |
| Mudville Nine Team Index | |
| Team Index -
Positional Chart -
Batting Register -
Batting Leaders -
Pitching Register -
Pitching Leaders | |
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 1961 | 80 | 74 | .519 | 2 | 12 | - | - | - | .263 | 4.10 |
| 1962 | 86 | 68 | .558 | 1 | 0 | - | 2-4 | - | .287 | 4.93 |
| 1963 | 65 | 97 | .401 | 4 | 22 | - | - | - | .213 | 3.43 |
| 1964 | 85 | 77 | .525 | 2 | 10 | - | - | - | .241 | 3.82 |
| 1965 | 98 | 64 | .605 | 1 | 0 | - | 4-3 | 0-4 | .255 | 3.29 |
| 1966 | 92 | 70 | .568 | 1 | 0 | - | 0-4 | - | .257 | 3.43 |
| 1967 | 96 | 66 | .593 | 1 | 0 | - | 4-1 | 4-1 | .257 | 3.26 |
| 1968 | 83 | 79 | .512 | 2 | 4 | - | - | - | .240 | 3.29 |
| Totals | 685 | 595 | .535 | - | 10-12 | 4-5 | .252 | 3.68 | ||
| For questions or to report errors, please send us a note. |