| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Teams: | BAD | BAL | BOS | BRO | CIN | DUR | FLU | MUD | NYC | NYU | PHI | SPR | TMP | TOL | TRO | TRV | |
| Baltimore Pastime Club Team Index | |
| Team Index -
Positional Chart -
Batting Register -
Batting Leaders -
Pitching Register -
Pitching Leaders | |
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 1961 | 81 | 73 | .526 | 2 | 1 | - | - | - | .266 | 4.61 |
| 1962 | 65 | 89 | .422 | 4 | 25 | - | - | - | .271 | 6.20 |
| 1963 | 60 | 102 | .370 | 4 | 29 | - | - | - | .235 | 4.63 |
| 1964 | 79 | 83 | .488 | 4 | 15 | - | - | - | .242 | 4.23 |
| 1965 | 80 | 82 | .494 | 2 | 10 | - | - | - | .239 | 3.46 |
| 1966 | 78 | 84 | .481 | 2 | 23 | - | - | - | .252 | 4.07 |
| 1967 | 87 | 75 | .537 | 3 | 2 | - | - | - | .253 | 3.62 |
| 1968 | 81 | 81 | .500 | 3 | 14 | - | - | - | .244 | 3.96 |
| Totals | 611 | 669 | .477 | - | - | - | .250 | 4.33 | ||
| For questions or to report errors, please send us a note. |