| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Player Index | |
| Starts with "A" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Abbey, Babe | 1963-1968 |
| Abood, Porter | 1961-1965 |
| Absher, Josh | 1961-1965 |
| Accardo, Hardtack | 1961-1969 |
| Ailes, Lucius | 1961-1967 |
| Aitkin, Ed | 1961-1969 |
| Alaniz, Loyal | 1961-1969 |
| Alden, Leadfoot | 1961-1969 |
| Alessi, Burl | 1961-1969 |
| Alessi, Spinach | 1963-1969 |
| Alexandre, Myron | 1961-1968 |
| Altom, Scrap-iron | 1969-1969 |
| Amenta, Barnyard | 1961-1969 |
| Amory, Aron | 1961-1965 |
| Amy, Craig | 1961-1969 |
| Anagnos, Leo | 1969-1969 |
| Andreozzi, Karl | 1967-1969 |
| Appelman, Fenn | 1962-1965 |
| Arner, Snuffy | 1961-1969 |
| Arnzen, Ned | 1961-1969 |
| Asad, Baby Doll | 1961-1965 |
| Asper, Wilton | 1961-1969 |
| Atchley, Faustino | 1961-1969 |
| Atha, Mike | 1961-1969 |
| Athan, Antoine | 1961-1969 |
| Attig, Bruce | 1961-1969 |
| Aulabaugh, Cletus | 1961-1969 |
| Azad, Dillard | 1961-1969 |
| For questions or to report errors, please send us a note. |